<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Canadian Knowledge Transfer and Exchange Community of Practice</title>
	<atom:link href="http://www.ktecop.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ktecop.ca</link>
	<description>Closing the Loop between Theory and Practice</description>
	<lastBuildDate>Tue, 14 Feb 2012 17:22:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Becoming a KTE Friendly Organization – Dinner and Panel Discussion by Peter Levesque</title>
		<link>http://www.ktecop.ca/2012/becoming-a-kte-friendly-organization-dinner-and-panel-discussion/comment-page-1/#comment-79</link>
		<dc:creator>Peter Levesque</dc:creator>
		<pubDate>Tue, 14 Feb 2012 17:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ktecop.ca/?p=2354#comment-79</guid>
		<description>Have a great time.  I am booked in Ottawa doing KT training at CRA.  Would be lovely if an audio/video version were made available for those outside Toronto.

Peter</description>
		<content:encoded><![CDATA[<p>Have a great time.  I am booked in Ottawa doing KT training at CRA.  Would be lovely if an audio/video version were made available for those outside Toronto.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for KT training in the area of clinical research. by Melanie Barwick</title>
		<link>http://www.ktecop.ca/2012/looking-for-kt-training-in-the-area-of-clinical-research/comment-page-1/#comment-78</link>
		<dc:creator>Melanie Barwick</dc:creator>
		<pubDate>Sat, 21 Jan 2012 01:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ktecop.ca/?p=2265#comment-78</guid>
		<description>Hi Scott,
Just sent you a direct email re: Scientist Knowledge Translation Training course.
Regards,
Melanie Barwick</description>
		<content:encoded><![CDATA[<p>Hi Scott,<br />
Just sent you a direct email re: Scientist Knowledge Translation Training course.<br />
Regards,<br />
Melanie Barwick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KB &amp; Communications roles in KTE by Dave Walker</title>
		<link>http://www.ktecop.ca/2011/kb-and-communications-roles-in-kte/comment-page-1/#comment-75</link>
		<dc:creator>Dave Walker</dc:creator>
		<pubDate>Thu, 24 Nov 2011 21:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ktecop.ca/?p=2062#comment-75</guid>
		<description>Hi Paula,

We&#039;re struggling with the same thing at the Mental Health Commission, and it&#039;s worse in my position on the web team - I&#039;m officially assigned to our KE group but work very closely with Comms (I joke about having two managers).

Basically, we have a KE person and a Comms person on every project. KE handles the webinars/CoPs/report dissemination/etc., and liaison with the project team, while the Comms team handles media relations, press releases, news events and so on. It&#039;s not a perfect split, but it&#039;s not bad.

I come from a corporate marketing background, and approach KE with much more of a marketing view than a traditional KE view. Some of my solutions are more Comms/Marketing than pure KE, especially online. This creates some raised eyebrows among the KE folk, but Comms understands what I&#039;m doing. I&#039;m not sure what the appropriate split is - it&#039;s a Venn diagram with more overlap than discrete circles. 

I think the KBs and the Comms people have a lot to teach each other. We&#039;ve forced a lot of overlap at the Commission, and things are working out pretty well.</description>
		<content:encoded><![CDATA[<p>Hi Paula,</p>
<p>We&#8217;re struggling with the same thing at the Mental Health Commission, and it&#8217;s worse in my position on the web team &#8211; I&#8217;m officially assigned to our KE group but work very closely with Comms (I joke about having two managers).</p>
<p>Basically, we have a KE person and a Comms person on every project. KE handles the webinars/CoPs/report dissemination/etc., and liaison with the project team, while the Comms team handles media relations, press releases, news events and so on. It&#8217;s not a perfect split, but it&#8217;s not bad.</p>
<p>I come from a corporate marketing background, and approach KE with much more of a marketing view than a traditional KE view. Some of my solutions are more Comms/Marketing than pure KE, especially online. This creates some raised eyebrows among the KE folk, but Comms understands what I&#8217;m doing. I&#8217;m not sure what the appropriate split is &#8211; it&#8217;s a Venn diagram with more overlap than discrete circles. </p>
<p>I think the KBs and the Comms people have a lot to teach each other. We&#8217;ve forced a lot of overlap at the Commission, and things are working out pretty well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assessing the Impact of Research and Knowledge Transfer and Exchange Activities: What, Why, When and How? by Assessing Research Impact &#171; KMbeing</title>
		<link>http://www.ktecop.ca/presentations/assessing-the-impact-of-research-and-knowledge-transfer-and-exchange-activities-what-why-when-and-how/comment-page-1/#comment-69</link>
		<dc:creator>Assessing Research Impact &#171; KMbeing</dc:creator>
		<pubDate>Fri, 17 Jun 2011 19:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ktecop.ca/?page_id=1699#comment-69</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What really makes an impact? Understanding research use in different contexts. by Renee Charbonneau Smith</title>
		<link>http://www.ktecop.ca/2011/what-really-makes-an-impact-understanding-research-use-in-different-contexts/comment-page-1/#comment-64</link>
		<dc:creator>Renee Charbonneau Smith</dc:creator>
		<pubDate>Tue, 10 May 2011 12:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ktecop.ca/?p=1719#comment-64</guid>
		<description>I would like to attend this event, but would like some clarification, June 6th is a Monday, June 7th is a Tuesday. What day is the event on? 

Renee</description>
		<content:encoded><![CDATA[<p>I would like to attend this event, but would like some clarification, June 6th is a Monday, June 7th is a Tuesday. What day is the event on? </p>
<p>Renee</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New podcast featuring Jane Gibson of IWH by Featuring A Knowledge Mobilizer: Jane Brenneman Gibson &#171; KMbeing</title>
		<link>http://www.ktecop.ca/2011/new-podcast-featuring-jane-gibson-of-iwh/comment-page-1/#comment-56</link>
		<dc:creator>Featuring A Knowledge Mobilizer: Jane Brenneman Gibson &#171; KMbeing</dc:creator>
		<pubDate>Fri, 18 Mar 2011 21:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ktecop.ca/?p=1570#comment-56</guid>
		<description>[...] the podcast is only available to registered members on the websites of the KTExhange or the Ontario KTE CoP.  (For a brief overview about Research Into Action see one of my previous blogs comparing RIA with [...]</description>
		<content:encoded><![CDATA[<p>[...] the podcast is only available to registered members on the websites of the KTExhange or the Ontario KTE CoP.  (For a brief overview about Research Into Action see one of my previous blogs comparing RIA with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research-Based Dance as Knowledge Translation by The art of going beyond peer review / L&#8217;art de dépasser la revue par les pairs &#171; Mobilize This!</title>
		<link>http://www.ktecop.ca/presentations/research-based-dance-as-knowledge-translation/comment-page-1/#comment-55</link>
		<dc:creator>The art of going beyond peer review / L&#8217;art de dépasser la revue par les pairs &#171; Mobilize This!</dc:creator>
		<pubDate>Thu, 03 Mar 2011 18:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ktecop.ca/?page_id=628#comment-55</guid>
		<description>[...] Community Arts Practice Certificate Program. The KTE Community of Practice presented a seminar on Research-Based Dance as Knowledge Translation. PREVNet, which has an explicit KMb mandate, consulted on the libretto of an opera about bullying, [...]</description>
		<content:encoded><![CDATA[<p>[...] Community Arts Practice Certificate Program. The KTE Community of Practice presented a seminar on Research-Based Dance as Knowledge Translation. PREVNet, which has an explicit KMb mandate, consulted on the libretto of an opera about bullying, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What KTE Journals do you read? by Peter Levesque</title>
		<link>http://www.ktecop.ca/2010/what-kte-journals-do-you-read/comment-page-1/#comment-46</link>
		<dc:creator>Peter Levesque</dc:creator>
		<pubDate>Mon, 08 Nov 2010 14:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ktecop.ca/?p=1150#comment-46</guid>
		<description>Thank you for this David.

I was wondering how people assess the relative importance of one journal over another.  

Impact factor is something I often hear from others, however I am not sure if they really know what the ratio means. The wikipedia article is a useful start: (http://en.wikipedia.org/wiki/Impact_factor) to understanding impact factors.

How do you determine the relative importance of a journal to your work in knowledge mobilization?</description>
		<content:encoded><![CDATA[<p>Thank you for this David.</p>
<p>I was wondering how people assess the relative importance of one journal over another.  </p>
<p>Impact factor is something I often hear from others, however I am not sure if they really know what the ratio means. The wikipedia article is a useful start: (<a href="http://en.wikipedia.org/wiki/Impact_factor" rel="nofollow">http://en.wikipedia.org/wiki/Impact_factor</a>) to understanding impact factors.</p>
<p>How do you determine the relative importance of a journal to your work in knowledge mobilization?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What KTE Journals do you read? by David Phipps</title>
		<link>http://www.ktecop.ca/2010/what-kte-journals-do-you-read/comment-page-1/#comment-42</link>
		<dc:creator>David Phipps</dc:creator>
		<pubDate>Sat, 23 Oct 2010 02:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ktecop.ca/?p=1150#comment-42</guid>
		<description>I read Evidence &amp; Policy

http://www.ingentaconnect.com/content/tpp/ep</description>
		<content:encoded><![CDATA[<p>I read Evidence &amp; Policy</p>
<p><a href="http://www.ingentaconnect.com/content/tpp/ep" rel="nofollow">http://www.ingentaconnect.com/content/tpp/ep</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KT Supplement Funding Opportunity &#8211; CIHR by Sue Cragg</title>
		<link>http://www.ktecop.ca/2010/kt-supplement-funding-opportunity-cihr/comment-page-1/#comment-35</link>
		<dc:creator>Sue Cragg</dc:creator>
		<pubDate>Wed, 29 Sep 2010 11:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ktecop.ca/?p=1066#comment-35</guid>
		<description>I&#039;ve heard that this initiative is getting a LOT of inquiries. So... the bad news is it will be highly competitive. The good news is that perhaps this one-off funding initiative will have sufficient support to become a regular funding initiative. Not that any of us have a crystal ball, especially when it comes to government funding programs.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard that this initiative is getting a LOT of inquiries. So&#8230; the bad news is it will be highly competitive. The good news is that perhaps this one-off funding initiative will have sufficient support to become a regular funding initiative. Not that any of us have a crystal ball, especially when it comes to government funding programs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

